![]()
back to Parent Information
Names are listed alphabetically by last name. The cells highlighted in green, yellow , or BLUE are the weeks the student is scheduled to work. Dates that still have at least one opening are in red.
| Name | June 8-11 | June 12-18 | June 19-25 | June 26 -July 2 | July 3-10 | July 9-15 | July 17-22 | July 24-30 | July 31 -Aug6 |
| Mark Austell | |||||||||
| Elisha Bliss | |||||||||
| Alex Cejpek | |||||||||
| Danny Cervantes | |||||||||
| Ben Coakley | |||||||||
| Stephen Coakley | |||||||||
| Michelle Clough | |||||||||
| Alex Cohen | |||||||||
| Emily Cushman | |||||||||
| Tim Dempsey | |||||||||
| Genevieve Dornemann | |||||||||
| Kristyn Ewing | |||||||||
| Stephen Fields | |||||||||
| Kinsey Fowler | |||||||||
| Patrick Fredrickson | |||||||||
| Rachel Freeman | |||||||||
| Sam Govier | |||||||||
| Chis Harkness | |||||||||
| Rebecca Harkness | |||||||||
| Beth Hein | |||||||||
| Jessica Herrera | |||||||||
| Savanna Hillegass | |||||||||
| Genevieve Hines | |||||||||
| Janelle Hines | |||||||||
| Anna Johnson | |||||||||
| Kalia Johnson | |||||||||
| Kyle Johnson | |||||||||
| Cassidy Johnston | |||||||||
| Kristin Leitch | |||||||||
| Name | June 8-11 | June 12-18 | June 19-25 | June 26 -July 2 | July 3-10 | July 9-15 | July 17-22 | July 24-30 | July 31 -Aug 6 |
| Patrice Lisney | |||||||||
| Justin Loest | |||||||||
| Rachel Lueder | |||||||||
| Megan Lynch | |||||||||
| Madelaine Martin | |||||||||
| Collin Miller | |||||||||
| Kierra Morrison | |||||||||
| Hannah Moyers | |||||||||
| Rebekah Moyers | |||||||||
| Jerry Ngobi | |||||||||
| Kane Peet | |||||||||
| Kellie Perleberg | |||||||||
| Tessa Roidt | |||||||||
| Kayla Russo | |||||||||
| Rachel Shinabarger | |||||||||
| Alec Stephens | |||||||||
| Nicole Stephens | |||||||||
| Emily Thompson | |||||||||
| Marissa Tomovich | |||||||||
| Jennifer Wilson | |||||||||
| Jadie Voegeli |